| Emerald | |
|---|---|
Emerald with host rock | |
| General | |
| Category | Beryl variety |
| Chemical formula | Beryllium aluminium silicate with chromium, Be3Al2(SiO3)6::Cr |
| Identification | |
| Color | Green |
| Crystal habit | Hexagonal Crystals |
| Crystal system | Hexagonal |
| Cleavage | Poor Basal Cleavage (Seldom Visible) |
| Fracture | Conchoidal |
| Mohs Scale hardness | 7.5 - 8.0 |
| Luster | Vitreous |
| Refractive index | 1.576 - 1.582 |
| Pleochroism | Distinct, Blue-Green/Yellow-Green |
| Streak | White |
| Specific gravity | 2.70 - 2.78 |
Custom Search
Saturday, September 20, 2008
Emerald Properties
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment